Mobilcut 200 - Dầu cắt gọt kim loại
Typical Properties
| Grade | 222 | 232 | 242 |
|---|---|---|---|
| Concentrate | |||
| Appearance | Amber Liquid | Amber Liquid | Green Liquid |
| Density @ 20C | 0.99 | 0.967 | 0.973 |
| Dilution | |||
| Appearance @ 3% | Translucent | Semi -Translucent | Green Translucent |
| pH @ 3% | 9.4 - 9.8 | 9.2 - 9.6 | 8.8 - 9.0 |
| Cast Iron Corrosion, Breakpoint, % | 2 | 2 | 2 |
